It adopts PLC control and HMI, which can make flexible programming and meet various pharmaceutical process requirements.
UT-TCM
Yüksek Verimli Tablet Kaplama Makinesi
Kaynak katalogda Yüksek Verimli Tablet Kaplama Makinesi adıyla tanımlanan makine ailesi; model ve teknik konfigürasyon verileri katalog tablolarından aktarılmıştır.
- Maximum Capacity
- 5 · 10 · 40
- Roller Speed Adjustment Range
- 2-25 · 2-20 · 2-18
- Main Machine Moter Power
- 0.55 · 1.1 · 1.5
UT-TCMGenel bakış
Yüksek Verimli Tablet Kaplama Makinesi
Kaynak katalogda Yüksek Verimli Tablet Kaplama Makinesi adıyla tanımlanan makine ailesi; model ve teknik konfigürasyon verileri katalog tablolarından aktarılmıştır.
UT-TCM
Katalogda belirtilen özellikler
Üretici katalog terminolojisi doğruluğu korumak için İngilizce gösterilir.
Under the action of the streamlined diversion plate mixer, the tablets or pills turn smoothly and exchange frequently, avoiding the tablets or pills dropping from high positions and eliminating the colliding, highly enhanced the qualified rate.
lt adopts the new type spray gun, which features even atomizing, large spraying area, adjustable direction. The nozzle won’t be affected by the loading volume.
The technical parameters with quantitative display and control, can formulate SOP operation to ensure the quality consistency of each batch, fully meeting GMP requirements.
UT-TCM
Teknik özellikler
Değerler kaynak katalogdan aktarılmıştır. Nihai konfigürasyon teklif aşamasında doğrulanır.
| Item Model | — | UT-TCM-5 | UT-TCM-10 | UT-TCM-40 | UT-TCM-80 | UT-TCM-150 | UT-TCM-250 | UT-TCM-400 | UT-TCM-600 |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Capacity | — | 5 | 10 | 40 | 80 | 150 | 250 | 400 | 600 |
| Roller Speed Adjustment Range | — | 2-25 | — | 2-20 | 2-20 | 2-18 | 2-15 | — | 2-12 |
| Main Machine Outline Dimensions(LXWxH) | — | 900x800x1700 | 900x840x1800 | 1080x900x2000 | 1210x1000x2100 | 1600x1260x2300 | 2000x1550x2550 | 2050x1680x2650 | 2400x2020x2650 |
| Coating Roller Diameter | — | Φ400 | Φ580 | Φ820 | Φ940 | Φ1200 | Φ1500 | Φ1580 | — |
| Main Machine Moter Power | — | 0.55 | — | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 |
| Hot Air Cabinet Motor Power | — | 0.37 | — | 0.75 | 1.1 | 1.5 | 3 | — | 5.5 |
| Exhaust Cabinet Moter Power | — | 0.75 | — | 2.2 | 3.0 | 5.5 | 7.5 | — | 11 |
| Exhaust Cabinet Air Supply Volume | — | 800 | 900 | 2500 | 2700 | 3600 | 4200 | 5000 | 6500 |
| Hot Air Temperature Control Range | — | <80 <80 | — | — | — | — | — | — | — |
| Power Supply | Three-Phase Five-Wire | 6kw,380v | 7kw,380v | 12kw,380v | 15kw,380v | 18kw,380v | 25kw,380v | 32kw,380v | 45kw,380v |
| Air Supply | Clean Compressed Air | >0.40 >0.40 | — | — | — | >0.50 | >0.80 | — | >1.20 |
| — | Compressed Air Consumption | 0.2 | — | 0.3 | 0.4 | 0.6 | 0.8 | 1.2 | — |
| Steam | Steam Pressure | — | — | >0.6 >0.6 | — | — | — | — | >1 |
| — | Steam Consumption | — | — | 40 | 60 | 80 | 110 | 130 | 220 |
| — | Steam Pipe Diameter | — | — | G1" G1" | — | — | G1.2" | — | G2" |
| Heat Insulation Barrel Electric Heating Power | — | — | — | 1KW | 2KW | — | 4KW | — | 6KW |
UT-TCM
Teknik teklif isteyin
Ürününüzü, hedef kapasitenizi ve tesis koşullarınızı paylaşın; teknik ekip uygun konfigürasyonu değerlendirsin.



