No blind angle in the V-type rotating drum, no accumulation of materials.
UT-VTM
V-Type Mixer
The machine family documented in the source catalog as V-Type Mixer, with model and technical configuration data transcribed from the catalog tables.
- Total Volume (L)
- 5 · 8 · 14
- Working Volume(L)
- 2 · 3.2 · 5.6
- Capacity (kg/batch)
- 2 · 2.5 · 4
UT-VTMOverview
V-Type Mixer
The machine family documented in the source catalog as V-Type Mixer, with model and technical configuration data transcribed from the catalog tables.
UT-VTM
Catalog-listed features
Manufacturer terminology is shown in English to preserve catalog accuracy.
High mixing efficiency and short mixing time.
The housing are made of stainless steel with beautiful appearance.
Material feeding can be made either by manual operation or through pneumatic vacuum system.
For discharging, rotating valves and rapid swivel heads are adopted.
UT-VTM
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
| Model | UT-VTM-5 | UT-VTM-8 | UT-VTM-14 | UT-VTM-20 | UT-VTM-30 | UT-VTM-50 | UT-VTM-100 | UT-VTM-200 | UT-VTM-300 | UT-VTM-500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Volume (L) | 5 | 8 | 14 | 20 | 30 | 50 | 100 | 200 | 300 | 500 |
| Working Volume(L) | 2 | 3.2 | 5.6 | 8 | 12 | 30 | 40 | 120 | 180 | 300 |
| Capacity (kg/batch) | 2 | 2.5 | 4 | 6 | 8 | 14 | 28 | 40 | 60 | 80 |
| Motor Power (KW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 |
| Drum Rotate Speed (r/min) | 24 | 24 | 20 | 20 | 20 | 12 | 12 | 12 | 12 | 12 |
| Dimension (mm) | 560×270 ×560 | 610×280 ×740 | 780×350 ×850 | 1090×340 ×1055 | 1250×350 ×910 | 1310×560 ×1250 | 1750×600 ×1620 | 2430×600 ×2200 | 2050×710 ×1700 | 2370×100 ×1850 |
UT-VTM
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.



