It is a high efficient mixing equipment, used for mixing powder and particle materials in pharmaceutical, food, chemical, light industry, and scientific research, etcmixing powder and particle materials in pharmaceutical, food, chemical, light industry, and scientific research, etc.
UT-TDM
Three-Dimensional Mixing Machine
The machine family documented in the source catalog as Three-Dimensional Mixing Machine, with model and technical configuration data transcribed from the catalog tables.
- Volume(L)
- 5 · 100 · 200
- Max Loading Volume(L)
- 4.5 · 90 · 180
- Power(kw)
- 0.25 · 1.5 · 2.5
UT-TDMOverview
Three-Dimensional Mixing Machine
The machine family documented in the source catalog as Three-Dimensional Mixing Machine, with model and technical configuration data transcribed from the catalog tables.
UT-TDM
Catalog-listed features
Manufacturer terminology is shown in English to preserve catalog accuracy.
The mixing rate can reach up to 99.9%.
The machine has compact structure, and each part of mixing chamber is transited by arc and polished precisely, which fully meet GMP requirements.
UT-TDM
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
| Model | UT-TDM-5 | UT-TDM-100 | UT-TDM-200 | UT-TDM-400 | UT-TDM-600 | UT-TDM-800 | UT-TDM-1000 | UT-TDM-1500 |
|---|---|---|---|---|---|---|---|---|
| Volume(L) | 5 | 100 | 200 | 400 | 600 | 800 | 1000 | 1500 |
| Max Loading Volume(L) | 4.5 | 90 | 180 | 360 | 540 | 720 | 900 | 1350 |
| Max Loading Weight(kg) | 1.5-2.7 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 400-810 |
| Revolution (r/min) | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 |
| Power(kw) | 0.25 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 15 |
| Overall Dimensions (mm) | 600×1000 ×1000 | 1250×1800 ×1550 | 1450×2000 ×1550 | 1650×2200 ×1550 | 1850×2500 ×1750 | 2100×2650 ×2000 | 2150×2800 ×2100 | 2300×3200 ×2500 |
| Weight(kg) | 100 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2400 |
UT-TDM
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.



