UT-SPTUT-TDD
Tablet Deduster
The machine family documented in the source catalog as Tablet Deduster, with model and technical configuration data transcribed from the catalog tables.
- Max.production Efficiency(t/h)
- / · 800000pcs / h (Φ6mm Tablet) · 55000pcs / h (Φ6mm Tablet)
- Power Supply
- 1P 220/110V 50-60Hz · Single Phase AC 220V 50HZ
UT-TDDOverview
Tablet Deduster
The machine family documented in the source catalog as Tablet Deduster, with model and technical configuration data transcribed from the catalog tables.
UNIEN model familyUT-TDD
UT-TDD-130UT-TDD-230UT-TDD-300UT-TDD-750
UT-TDD
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
UT-TDD-130UT-TDD-230UT-TDD-300UT-TDD-750
| Model | UT-TDD-130 | UT-TDD-230 | UT-TDD-300 | UT-TDD-750 |
|---|---|---|---|---|
| Max.production Efficiency(t/h) | / | 800000pcs / h (Φ6mm Tablet) | 55000pcs / h (Φ6mm Tablet) | 800000pcs / h (Φ6mm Tablet) |
| Max.tablet Diameter(mm) | / | Φ25 | Φ25 | Φ3-Φ25 |
| Power Supply | 1P 220/110V 50-60Hz | 1P 220/110V 50-60Hz | 1P 220/110V 50-60Hz | Single Phase AC 220V 50HZ |
| Overall Dimensions(mm) | / | 550×550×(H:1350-1500) | Φ350×(H:1350-1500) | 550×550×1500 |
| Machine Weight(kg) | 30 | 70 | 38 | 80 |
| Compressed Air | / | 0.1m3/min 0.05Mpa | 0.1m3/min 0.05Mpa | 0.1m3/min( 0.05Mpa) |
| Vacuum Cleaning | / | 2.7m3/min 0.01Mpa | 2.7m3/min 0.01Mpa | 2.7m3/min (-0.1Mpa) |
| Dust Removing Distance | / | 6 | / | 7.5 |
| Max.lifting Height | / | 1220 | / | / |
UNIEN Technology
Machine gallery



UT-TDD
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.


