UT-CCRUT-GRL
Solid Preparation Granulation Production Line
The machine family documented in the source catalog as Solid Preparation Granulation Production Line, with model and technical configuration data transcribed from the catalog tables.
UT-GRLOverview
Solid Preparation Granulation Production Line
The machine family documented in the source catalog as Solid Preparation Granulation Production Line, with model and technical configuration data transcribed from the catalog tables.
UNIEN model familyUT-GRL
UT-GRL-3UT-GRL-5UT-GRL-10UT-GRL-20UT-GRL-30UT-GRL-60UT-GRL-100UT-GRL-120UT-GRL-150UT-GRL-200UT-GRL-250UT-GRL-300
UT-GRL
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
UT-GRL-3UT-GRL-5UT-GRL-10UT-GRL-20UT-GRL-30UT-GRL-60UT-GRL-100UT-GRL-120UT-GRL-150UT-GRL-200UT-GRL-250UT-GRL-300UT-GRL-500
| Equipment | Model Data | UT-GRL-3 | UT-GRL-5 | UT-GRL-10 | UT-GRL-20 | UT-GRL-30 | UT-GRL-60 | UT-GRL-100 | — | UT-GRL-120 | UT-GRL-60 | UT-GRL-100 | UT-GRL-120 | UT-GRL-150 | UT-GRL-200 | UT-GRL-250 | UT-GRL-300 | UT-GRL-500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wet Mixer | Capacity | 3 | 5 | 10 | 20 | 30 | 60 | 100 | — | 120 | 60 | 100 | 120 | 150 | 200 | 250 | 300 | 500 |
| — | Cutting Power | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 5.5 | 5.5 | — | 7.5 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 | 15 | 30 |
| — | Speed | 0-2900 0-2900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Mixing Power | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | — | 22 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 75 |
| — | Speed | 0-600 | 0-600 | 0-600 | 0-500 | 0-400 | 0-200 | 0-200 | — | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-150 | 0-150 | 0-120 | 0-100 |
| — | Volume | 10 | 20 | 30 | 60 | 100 | 200 | 300 | — | 400 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 |
| — | Compressed Air Pressure | 0.4-0.6 0.4-0.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Compressed Air Consumption | 0.25 | 0.25 | 0.3 | 0.3 | 0.5 | 0.6 | 0.9 | — | 0.9 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 2.1 |
| Wet Granulator | Granulator Power | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | — | 2.2 | 0.9 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 |
| — | Speed | 0-1400 0-1400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Screen Hole Siameter | 8-12 8-12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fluidized Dryer | Cylinder Siameter | 400 | 550 | 500 | 600 | 800 | 1000 | 1100 | — | 1200 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1000 | 1800 |
| — | Volume | 20 | 25 | 40 | 70 | 100 | 220 | 360 | — | 420 | 220 | 360 | 420 | 550 | 670 | 800 | 1000 | 1500 |
| — | Induced Draft Fan Power | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 10.5 | — | 10.5 | 15 | 18.5 | 22 | 22 | 30 | 45 | 45 | 55 |
| — | Air Volume | 2062 | 2504 | 2844 | 2844 | 2844 | 5394 | 5153 | — | 5153 | 6394 | 5153 | 7400 | 7400 | 6978 | 11883 | 11883 | 9988 |
| — | Wind Pressure | 4447 | 4112 | 5517 | 5517 | 5517 | 5381 | 9055 | — | 9055 | 5381 | 9055 | 7185 | 7185 | 8184 | 8915 | 8915 | 10426 |
| — | Electric Heating Power | 6 | 9 | 15 | 27 | 36 | 45 | 54 | — | 54 | 36 | 45 | 63 | 63 | 72 | 108 | 135 | 180 |
| — | Steam Heat Exchange Area | — | — | — | — | — | 45 | 60 | — | 60 | 45 | 60 | 80 | 80 | 90 | 120 | 120 | 200 |
| — | Steam Pressure | — | — | — | — | — | 0.4-0.6 0.4-0.6 | — | — | — | — | — | — | — | — | — | — | — |
| — | Steam Consumption | — | — | — | — | — | — | 211 | — | 211 | 140 | 211 | 211 | 260 | 282 | 366 | 381 | 465 |
| — | Compressed Air Pressure | 0.4-0.6 0.4-0.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Compressed Air Consumption | 0.6 | 0.9 | — | 1.1 | 1.1 | 1.1 | 1.5 | — | 0.9 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 |
| — | Moisture After Drying | 0.5 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dry Granulator | Granulator Power | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | — | 2.2 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 |
| — | Speed | 0-1400 0-1400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Screen Hole Diameter | 1-3 1-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pneumatic Vacuum Feeder | Model | QVC-1 | — | — | — | — | QVC-2 | QVC-3 | — | QVC-3 | QVC-2 | QVC-3 | QVC-3 | QVC-4 | QVC-4 | QVC-4 | QVC-5 | QVC-5 |
| — | Compressed Air Pressure | 0.6 0.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Compressed Air Consumption | 360 | — | — | — | — | 360 | 720 | — | 720 | 360 | 720 | 720 | 1440 | 1440 | 1440 | 2880 | 2880 |
| — | Transport Capacity(kg/h | 100-600 ) | — | — | — | — | 100-600 | 300-800 | — | 300-800 | 100-600 | 300-800 | 300-800 | 600-2000 | 600-2000 | 600-2000 | 900-3000 | 900-3000 |
UNIEN Technology
Machine gallery



UT-GRL
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.


