UT-SPTUT-SCT
Simple Tablet Coating Machine
The machine family documented in the source catalog as Simple Tablet Coating Machine, with model and technical configuration data transcribed from the catalog tables.
UT-SCTOverview
Simple Tablet Coating Machine
The machine family documented in the source catalog as Simple Tablet Coating Machine, with model and technical configuration data transcribed from the catalog tables.
UNIEN model familyUT-SCT
UT-SCT-200UT-SCT-300UT-SCT-400UT-SCT-600UT-SCT-800UT-SCT-1000UT-SCT-1250UT-SCT-1500
UT-SCT
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
UT-SCT-200UT-SCT-300UT-SCT-400UT-SCT-600UT-SCT-800UT-SCT-1000UT-SCT-1250UT-SCT-1500
| Model | Coating Pan Diameter(mm) | Capacity (kg/batch) | Main Motor Power(w) | Blower Motor Power(w) | Spray Gun | Dimension (mm) | Heating Total Power(kw) | Weight (kg) | Speed Regulating Range Of Main Engine(r/min) |
|---|---|---|---|---|---|---|---|---|---|
| UT-SCT-200 | 200 | 0.5 | 0.37 | 60 | RA-CI According To Customer Requirements | 790×570 ×960 | 1.5 | 70 | 0-60 |
| UT-SCT-300 | 300 | 1.3 | 0.37 | 60 | — | 790×570 ×960 | 1.5 | 70 | 0-60 |
| UT-SCT-400 | 400 | 2-5 | 0.37 | 60 | — | 790×570 ×960 | 1.5 | 70 | 0-46 |
| UT-SCT-600 | 600 | 8~15 | 0.75 | 100 | — | 1040×680 ×1300 | 2 | 160 | 0-40 |
| UT-SCT-800 | 800 | 30~50 | 1.1 | 200 | — | 1000×1000 ×1550 | 4 | 300 | 0-32 |
| UT-SCT-1000 | 1000 | 50-70 | 1.5 | 200 | — | 1200×1200 ×1600 | 4 | 350 | 0-32 |
| UT-SCT-1250 | 1250 | 80-150 | 2.2 | 370 | — | 1350×1350 ×1600 | 6 | 500 | 0-28 |
| UT-SCT-1500 | 1500 | 100-350 | 5.5 | 370 | — | 1500×1760 ×2220 | 6 | 900 | 0-20 |
UT-SCT
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.


