UT-CCRUT-PFD
Pharmaceutical Vacuum Freeze Dryer
The machine family documented in the source catalog as Pharmaceutical Vacuum Freeze Dryer, with model and technical configuration data transcribed from the catalog tables.
- Capacity
- Shelf Usable Area · m2 · 1.08
UT-PFDOverview
Pharmaceutical Vacuum Freeze Dryer
The machine family documented in the source catalog as Pharmaceutical Vacuum Freeze Dryer, with model and technical configuration data transcribed from the catalog tables.
UNIEN model familyUT-PFD
UT-PFD-01UT-PFD-1UT-PFD-2UT-PFD-3UT-PFD-5UT-PFD-7.5UT-PFD-10UT-PFD-13UT-PFD-15UT-PFD-20UT-PFD-25UT-PFD-30
UT-PFD
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
UT-PFD-01UT-PFD-1UT-PFD-2UT-PFD-3UT-PFD-5UT-PFD-7.5UT-PFD-10UT-PFD-13UT-PFD-15UT-PFD-20UT-PFD-25UT-PFD-30UT-PFD-40UT-PFD-50
| Parameters | — | — | Unit | UT-PFD-01(CIP+SIP) | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | — | — | — | UT-PFD-1 | UT-PFD-2 | UT-PFD-3 | UT-PFD-5 | UT-PFD-7.5 FDG | UT-PFD-10 | UT-PFD-13 | UT-PFD-15 | UT-PFD-20 | UT-PFD-25 | UT-PFD-30 | UT-PFD-40 | UT-PFD-50 |
| Valid Area | — | — | m2 | 1 | 2 | 3 | 5 | 7.5 | 10 | 13 | 15 | 20 | 25 | 30 | 40 | 50 |
| Capacity | Shelf Usable Area | — | m2 | 1.08 | 2.16 | 3.24 | 4.86 | 7.56 | 9.72 | 12.96 | 16.1 | 19.67 | 25.0 | 31.5 | 42 | 51.0 |
| — | Condenser Capacity | — | Kg/B | 20 | 40 | 60 | 100 | 150 | 200 | 260 | 320 | 400 | 500 | 600 | 800 | 1000 |
| — | Bottle The Quantity | Φ16 mm | bottle | 4100 | 8200 | 12300 | 18450 | 38950 | 38950 | 51250 | 65600 | 83160 | 102500 | 118900 | 164000 | 205000 |
| — | — | Φ22 mm | bottle | 2100 | 4200 | 6300 | 9450 | 19950 | 19950 | 26250 | 33600 | 42900 | 52500 | 60900 | 84000 | 105000 |
| — | Shelf Number | — | I | 20 | 40 | 60 | 100 | 150 | 200 | 260 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Basic Parameter | Shelf Size | Φ16 mm | mm | 450 | 600 | 600 | 900 | 900 | 900 | 1200 | 1200 | 1200 | 1200 | 1490 | 1490 | 1490 |
| — | — | Φ22 mm | mm | 600 900 | — | 900 | 900 | 1200 | 900 | 1200 | 1200 | 1200 | 1200 | 1490 | 1490 | 1490 |
| — | Shelf Distance | — | mm | 100 | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Shelf Number | — | Iayer | 4+1 | 4+1 | 6+1 | 6+1 | 7+1 | 9+1 | 9+1 | 9+1 | 11+1 | 14+1 | 14+1 | 14+1 | 17+1 |
| — | Shelf Temperatrue Range | — | °C | -50~+80 | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Shelf Difference In Temperature | — | °C | ±1.0(Equilibrium Time) | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Temperature Of Cold Trap | — | °C | ≤-75°C | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Minimum Vacuum Degree | — | Pa | ≤1 | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Cooling Water Qty | — | m3/hr | 3.2 | 4.2 | 4.5 | 11 | 16 | 18 | 20 | 20 | 20 | 30 | 38 | 50 | 50 |
| — | Cleaning Water Consumption | — | I/min | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 500 | 200 | 200 | 200 |
| — | Pure Steam Consumption | — | kg/hr | 20 | 40 | 60 | 100 | 150 | 200 | 260 | 300 | 400 | 1200 | 550 | 600 | 650 |
| — | Steam Consumption For De-icing | — | kg/hr | 5 | 10 | 15 | 25 | 40 | 50 | 65 | 75 | 100 | 1200 | 150 | 200 | 250 |
| — | Compressed Air Aonsumption | — | m3/min | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Water Consumption For Deicing | — | kg/B | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Installed Power | — | kw | 9 | 12 | 21 | 24 | 44 | 58 | 67 | 75 | 104 | 125 | 134 | 174 | 210 |
| — | Total Weight | — | t | 1.9 | 2.3 | 2.8 | 4.2 | 6 | 8.6 | 9 | 12 | 18 | 20 | 25 | 28 | 35 |
| Dimension | Length | — | mm | 3230 | 3640 | 4600 | 4930 | 5460 | 5440 | 5680 | 6000 | 6950 | 7160 | 7700 | 8220 | 8490 |
| — | Width | — | mm | 1500 | 1620 | 2020 | 2020 | 2016 | 2316 | 2316 | 2316 | 2316 | 2316 | 2716 | 2716 | 2716 |
| — | Height | — | mm | 2550 | 2550 | 2800 | 3100 | 3200 | 3420 | 3450 | 3450 | 4100 | 4250 | 4310 | 4350 | 4960 |
| Valid Area | — | — | Unit | 1 | 2 | 3 | 5 | 7.5 | 10 | 13 | 15 | 20 | 25 | 30 | 40 | 50 |
| The Height Of Equipment With The Protective Sleeve Of The Corrugated Pipe Will Increase 200mm-30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
UT-PFD
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.


