UT-BTTUT-FSP
Four-Side Sealing Powder Packaging Machine
The machine family documented in the source catalog as Four-Side Sealing Powder Packaging Machine, with model and technical configuration data transcribed from the catalog tables.
- Packaging Speed
- Single Row 20-40 bags/minute · Single Row 30-40 bags/minute · Single Row 25-35 bags/minute
- Power Supply
- 1N+PE/50HZ/ AC220V/4.9KW · 1N+PE/50HZ/ AC220V/7KW · 1N+PE/50HZ/ AC220V/6.5KW
UT-FSPOverview
Four-Side Sealing Powder Packaging Machine
The machine family documented in the source catalog as Four-Side Sealing Powder Packaging Machine, with model and technical configuration data transcribed from the catalog tables.
UNIEN model familyUT-FSP
UT-FSP-500-4-1UT-FSP-980-6UT-FSP-980-8-2UT-FSP-1200-10
UT-FSP
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
UT-FSP-500-4-1UT-FSP-980-6UT-FSP-980-8-2UT-FSP-1200-10
| Model | UT-FSP-500-4-1 | UT-FSP-980-6 | UT-FSP-980-8-2 | UT-FSP-1200-10 |
|---|---|---|---|---|
| Packaging Speed | Single Row 20-40 bags/minute | Single Row 30-40 bags/minute | Single Row 25-35 bags/minute | Single Row 30-40 bags/minute |
| Bag Size (Single Row) | Length: 70-150 mm Width: 50-125 mm | Length: 100-180 mm Width: 80 mm | Length: 40-120 mm Width: 60-80 mm | Length: 90-160 mm Width: 60 mm |
| Membrane Width Range | Maximum 500mm | Maximum 980mm | Maximum 980mm | Maximum 1200mm |
| Bag Form | four-side seal | / | / | / |
| Film Thickness | 0.05-0.1mm | 0.05-0.1mm | 0.05-0.1mm | 0.05-0.1mm |
| Power Supply | 1N+PE/50HZ/ AC220V/4.9KW | 1N+PE/50HZ/ AC220V/7KW | 1N+PE/50HZ/ AC220V/6.5KW | 1N+PE/50HZ/ AC220V/7.5KW |
| External Dimensions | 950×1470×2000mm | 1340×1930×3200mm | 1915×1700×3300mm | 1900×2100×2800mm |
| Machine Weight | 450KG | 800KG | 900KG | 850KG |
UT-FSP
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.


