Structure of the machine base has been improved.
UT-ACF
Automatic Capsule Filling Machine
The machine family documented in the source catalog as Automatic Capsule Filling Machine, with model and technical configuration data transcribed from the catalog tables.
- Capacity (pcs/hour)
- 12000 · 24000 · 48000
- Total Power(kw)
- 3.75 · 5.57 · 6.97
- Power Supply
- 380V 50Hz 3P · 380V 50Hz
UT-ACFOverview
Automatic Capsule Filling Machine
The machine family documented in the source catalog as Automatic Capsule Filling Machine, with model and technical configuration data transcribed from the catalog tables.
UT-ACF
Catalog-listed features
Manufacturer terminology is shown in English to preserve catalog accuracy.
Turntable structure has been innovated.
Filling structure has been innovated.
Finished capsule outlet structure has been innovated.
Defective capsule rejecting mechanism has been innovated. Powder Filling Station Capsule Locking Station.
UT-ACF
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
| Model | UT-ACF-200 | UT-ACF-400 | UT-ACF-800 | UT-ACF-1200 | UT-ACF-2500 | UT-ACF-3800 | UT-ACF-5500 | UT-ACF-7800 |
|---|---|---|---|---|---|---|---|---|
| Capacity (pcs/hour) | 12000 | 24000 | 48000 | 72000 | 150000 | 228000 | 330000 | 468000 |
| Die Hole Number(pcs) | 2 | 3 | 6 | 9 | 18 | 27 | 43 | 58 |
| Application | 00#-4# Capsule | — | — | — | — | — | 00,0,1,2,3,4,5#, Safety Capsules A-E | — |
| Total Power(kw) | 3.75 | — | 5.57 | — | 6.97 | 9.37 | 11 | 14 |
| Power Supply | 380V 50Hz 3P | — | — | — | — | 380V 50Hz | — | — |
| Qualified Rate | ≥99.5% | — | — | — | — | — | — | — |
| Filling Accuracy | ±3% - ±4% | — | — | — | — | — | Western Medicine ±3% Chinese Medicine ±4% | — |
| Filling Material | Powder, Granules | — | — | — | — | — | Powder, Granules, Pellet, Tablet | — |
| Noise | ≤78DB(A) | — | — | ≤75DB(A) | — | — | <75DB(A) | — |
| Weight(kgs) | 600 | — | 900 | — | 1300 | 2400 | 3000 | 3500 |
| Overall Dimension(mm) | 800×970×1870 | — | 1020×860× 1970 | — | 1200×1050× 2100 | 1850×1470× 2080 | 1500×1250× 2200 | 1450×1920× 2400 |
UNIEN Technology
Machine gallery



UT-ACF
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.



