UT-BTTUT-BLP
Automatic Blister Packing Machine
The machine family documented in the source catalog as Automatic Blister Packing Machine, with model and technical configuration data transcribed from the catalog tables.
- Power
- 380V 50Hz 5.5Kw · 380V 50Hz 8Kw · 380V 50Hz 9.5Kw
UT-BLPOverview
Automatic Blister Packing Machine
The machine family documented in the source catalog as Automatic Blister Packing Machine, with model and technical configuration data transcribed from the catalog tables.
UNIEN model familyUT-BLP
UT-BLP-140UT-BLP-250UT-BLP-260UT-BLP-350
UT-BLP
Technical specifications
Values are transcribed from the source catalog. Final configuration is verified during quotation.
UT-BLP-140UT-BLP-250UT-BLP-260UT-BLP-350
| Model | — | UT-BLP-140 | UT-BLP-250 | UT-BLP-260 | UT-BLP-350 |
|---|---|---|---|---|---|
| Cutting Frequency (Standard) | — | 15-45cutting/min (Standard Size 57×80) | — | — | — |
| Max. Forming Area And Depth | — | 140*110*15mm | 250*120*15mm | 250X110X15mm | 350*130*15mm |
| Range Of Travel | — | 30-120mm | 30-130mm | 30-120mm | 30-140mm |
| Packaging Material Φ75 | PVC | (0.15-0.6) X 160 X (Φ350)mm | (0.15-0.4) X 260 X (Φ400)mm | (0.15~0.4)X 270X(Φ400) mm | (0.15-0.6) X 350 X(Φ400)mm |
| — | PTP | (0.15-0.6) X 160 X (Φ350)mm | (0.02-0.15) X 260 X(Φ400)mm | (0.02~0.15)X 270 X(Φ300)mm | (0.02-0.15) X 350 X(Φ400)mm |
| — | Paper | (50-100)g/m2X 160 X(Φ350)mm | (50-100)g/m2X 260 X(Φ400)mm | (50-100)g/m2X 270X(Φ300)mm | (50-100)g/m2X 350 X(Φ400)mm |
| Power | — | 380V 50Hz 5.5Kw | 380V 50Hz 8Kw | 380V 50Hz 8Kw | 380V 50Hz 9.5Kw |
| Air Compressor | — | 0.6-0.8Mpa ≥0.4m³/min | 0.6-0.8Mpa ≥0.45m³/min | 0.6~0.8Mpa ≥0.25m³/min | 0.6-0.8Mpa ≥0.6m³/min |
| Mould Cooling | — | 40-80L/h | 40-80L/h | 60-100L/h | 60-100L/h |
| Dimension(L X W X H) | — | 2400 X 650 X 1460mm | 2900 X 750 X 1600mm | 3550 X 900 X 1900 mm | 3650 X 850 X 1700mm |
| Weight | — | 800KG | 1200KG | 2000KG | 2000KG |
UNIEN Technology
Machine gallery


UT-BLP
Request a technical quotation
Share your product, target capacity and site conditions so our technical team can evaluate the right configuration.


