Central automatic lubrication system.
UT-HTP
Pharmamaschine: High-Speed Tablet Press
Die im Quellenkatalog dokumentierte High-Speed Tablet Press-Baureihe mit geprüften Modell- und Konfigurationsdaten.
- Maximum Output (tablets /hour)
- 43000 · 405000 · 135000
- Maximum Main Pressure (kN)
- 80 · 100
- Main Motor Power (kW)
- 3 · Variable frequency 11 · 11
UT-HTPÜberblick
Pharmamaschine: High-Speed Tablet Press
Die im Quellenkatalog dokumentierte High-Speed Tablet Press-Baureihe mit geprüften Modell- und Konfigurationsdaten.
UT-HTP
Im Katalog genannte Merkmale
Die Herstellerterminologie wird zur Wahrung der Kataloggenauigkeit auf Englisch angezeigt.
Touch screen + PLC control.
Automatic compensation of powder.
Monitoring pressure of each punches and displays the pressure on the touch screen.
There are two chutes for qualified tablets and defective tablets respectively. Defective tablets can be rejected from.
UT-HTP
Technische Daten
Die Werte wurden aus dem Quellenkatalog übernommen. Die endgültige Konfiguration wird im Angebot bestätigt.
| Model | UT-HTP-290- 10GY-D | UT-HTP-290- 45Y-D | UT-HTP-370- 26GY-D | UT-HTP-600- 35GY-D | UT-HTP-600- 45GY-D | UT-HTP-600- 55GY-D | UT-HTP-600- 57GY-D | UT-HTP-660- 45GY-D | UT-HTP-660- 55GY-D | UT-HTP-660- 75GY-D |
|---|---|---|---|---|---|---|---|---|---|---|
| Impulse Modulus (Payment) | 10 | 45 | 26 | 35 | 45 | 55 | 57 | 45 | 55 | 75 |
| Maximum Output (tablets /hour) | 43000 | 405000 | 135000 | 189000 | 243000 | 297000 | 307800 | 405000 | 495000 | 675000 |
| Maximum Main Pressure (kN) | 80 | 100 | 100 | 80 | 80 | 80 | 80 | 100 | 100 | 100 |
| Maximum Preload (kN) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Maximum Diameter (mm) | 25 | 25 | 25 | 25 | 17 | 11 | 17 | 25 | 16 | 13 |
| Maximum Irregular Long Axis (mm) | 25 | 25 | 25 | / | / | / | / | 25 | 19 | 16 |
| Maximum Filling Depth (mm) | 20 | 20 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 |
| Film Thickness Range (mm) | 0.5-10 | 23.81 | 6 | / | / | / | / | 8 | 8 | 8 |
| Main Motor Power (kW) | 3 | Variable frequency 11 | 11 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
| Power Specification | 3P 380V 50Hz | 3P 380V 50Hz | / | / | / | / | / | / | / | / |
| Appearance Dimensions (mm) | 1100 X 950 X 1610mm | 1704 X 1380 X 1926mm | 1200 X 950 X 1850mm | 1170 X 1290 X 1900mm | 1170 X 1290 X 1900mm | 1170 X 1290 X 1900mm | 1170 X 1290 X 1900mm | 1704 X 1380 X 1926mm | 1704 X 1380 X 1926mm | 1704 X 1380 X 1926mm |
| Weight (kg) | 675 | 4056 | 1700 | 2800 | 2800 | 2800 | 2800 | 3980 | 3980 | 3980 |
UT-HTP
Technisches Angebot anfordern
Teilen Sie Produkt, Zielkapazität und Standortbedingungen mit, damit unser Technikteam die passende Konfiguration bewerten kann.



