Dry powder particles with uniform density, good disintegration, high yield.
UT-DRG
Pharmamaschine: Dry Granulator
Die im Quellenkatalog dokumentierte Dry Granulator-Baureihe mit geprüften Modell- und Konfigurationsdaten.
- Capacity(Kg/h)
- 2-10 · 20-60 · 30-80
- Roll Max Pressure (T)
- 5×2 · 10×2 · 15×2
- Roll Speed(rpm)
- 2-20(Adjustable)
UT-DRGÜberblick
Pharmamaschine: Dry Granulator
Die im Quellenkatalog dokumentierte Dry Granulator-Baureihe mit geprüften Modell- und Konfigurationsdaten.
UT-DRG
Im Katalog genannte Merkmale
Die Herstellerterminologie wird zur Wahrung der Kataloggenauigkeit auf Englisch angezeigt.
Special feeding structure to ensure effective feeding.
Roller cooling water circulation, to ensure that there will be no stick-to-roller phenomenon.
Do not need water, ethanol or other wetting agent.
Do not need second heating drying with less process, high efficiency and low cost.
UT-DRG
Technische Daten
Die Werte wurden aus dem Quellenkatalog übernommen. Die endgültige Konfiguration wird im Angebot bestätigt.
| Model | UT-DRG-10 | UT-DRG-60 | UT-DRG-80 | UT-DRG-100 | UT-DRG-200 |
|---|---|---|---|---|---|
| Capacity(Kg/h) | 2-10 | 20-60 | 30-80 | Model 50-100 | Power KW 80-200 |
| Roll Size(mm) | 200×25 | 200×80 | 200×100 | 200×120 | 250×200 |
| Roll Max Pressure (T) | 5×2 | 10×2 | 10×2 | 15×2 | 25×2 |
| Roll Speed(rpm) | 2-20(Adjustable) | — | — | — | — |
| Feeding Speed (rpm) | 6-60(Adjustable) | — | — | — | — |
| Roll Drive Motor (Kw) | 4 | 4 | 7.5 | 11 | 15 |
| Feed Drive Motor (Kw) | 0.75 | 1.1 | 2.2 | 2.2 | 3 |
| Granule Drive Motor(Kw) | 0.75 | 1.1 | 2.2 | 2.2 | 3 |
| Oil Pump Drive Motor(Kw) | 0.5 | 0.75 | 1.1 | 1.1 | 2.2 |
| Max. working Pressure Of Hydraulic(Mpa) | 10 | 20 | 25 | 30 | 50 |
| Roller And Feed Speed Regulation Type | Electromagnetic Speed/Variable Frequency Speed Control | — | — | — | — |
UT-DRG
Technisches Angebot anfordern
Teilen Sie Produkt, Zielkapazität und Standortbedingungen mit, damit unser Technikteam die passende Konfiguration bewerten kann.



