The vibration source is the vibration motor.
UT-CVD
Pharmamaschine: Continuous Vibrating-Fluidizing Dryer
Die im Quellenkatalog dokumentierte Continuous Vibrating-Fluidizing Dryer-Baureihe mit geprüften Modell- und Konfigurationsdaten.
UT-CVDÜberblick
Pharmamaschine: Continuous Vibrating-Fluidizing Dryer
Die im Quellenkatalog dokumentierte Continuous Vibrating-Fluidizing Dryer-Baureihe mit geprüften Modell- und Konfigurationsdaten.
UT-CVD
Im Katalog genannte Merkmale
Die Herstellerterminologie wird zur Wahrung der Kataloggenauigkeit auf Englisch angezeigt.
It features stable operation, convenient maintenance, low noise and long service life.
Uniform fluid-bed, without the phenomenon of gap or blowing out. The uniform, dry and cool product can be obtained.
Good adjustable and wide applicability. The change of thickness of material layer, moving speed and full amplitude can adopt continuous adjustment.
Less damage to the surface of material. It can be used for drying material that is easy to broken. Irregular material particles do not affect the working effect.
UT-CVD
Technische Daten
Die Werte wurden aus dem Quellenkatalog übernommen. Die endgültige Konfiguration wird im Angebot bestätigt.
| Model | Fluidized Bed Area | Inlet Air Temperature | Outlet Air Temperature | Evaporation Capacity | Vibrating Motor | — |
|---|---|---|---|---|---|---|
| — | — | — | — | — | Model | Power KW |
| SED 3x0.3ZGF | 0.9 | 70-140 | 40-70 | 20-35 | ZDS31-6 | 0.8x2 |
| SED 4.5x0.3ZGF | 1.35 | 70-140 | 40-70 | 35-50 | ZDS31-6 | 0.8x2 |
| SED 4.5x0.45ZGF | 2.025 | 70-140 | 40-70 | 50-70 | ZDS32-6 | 1.1x2 |
| SED 4.5x0.6ZGF | 2.7 | 70-140 | 40-70 | 70-90 | ZDS32-6 | 1.1x2 |
| SED 6x0.45ZGF | 2.7 | 70-140 | 40-70 | 80-100 | ZDS41-6 | 1.5x2 |
| SED 6x0.6ZGF | 3.6 | 70-140 | 40-70 | 100-130 | ZDS41-6 | 1.5x2 |
| SED 6x0.75 ZGF | 4.5 | 70-140 | 40-70 | 120-140 | ZDS42-6 | 2.2x2 |
| SED 6x0.9ZGF | 5.4 | 70-140 | 40-70 | 140-170 | ZDS42-6 | 2.2x2 |
| SED 7.5x6 ZGF | 4.5 | 70-140 | 40-70 | 130-150 | ZDS42-6 | 2.2x2 |
| SED 7.5x0.75ZGF | 5.625 | 70-140 | 40-70 | 150-180 | ZDS51-6 | 3.0x2 |
| SED 7.5x0.9 ZGF | 6.75 | 70-140 | 40-70 | 160-210 | ZDS51-6 | 3.0x2 |
| SED 7.5x1.2 ZGF | 9 | 70-140 | 40-70 | 200-260 | ZDS51-6 | 3.7x2 |
UT-CVD
Technisches Angebot anfordern
Teilen Sie Produkt, Zielkapazität und Standortbedingungen mit, damit unser Technikteam die passende Konfiguration bewerten kann.



