UT-BTTUT-ECM
Pharmamaschine: Automatic Counting Machine
Die im Quellenkatalog dokumentierte Automatic Counting Machine-Baureihe mit geprüften Modell- und Konfigurationsdaten.
- Capacity
- 10-40 Bottles/min · 10-50 Bottles/min · 10-70 Bottles/min
- Power Supply
- 220V/50HZ 0.6KW · 220V/50HZ 0.75KW · 220V/50HZ 0.9KW
UT-ECMÜberblick
Pharmamaschine: Automatic Counting Machine
Die im Quellenkatalog dokumentierte Automatic Counting Machine-Baureihe mit geprüften Modell- und Konfigurationsdaten.
UNIEN-ModellfamilieUT-ECM
UT-ECM-8UT-ECM-12UT-ECM-16UT-ECM-24UT-ECM-32UT-ECM-48
UT-ECM
Technische Daten
Die Werte wurden aus dem Quellenkatalog übernommen. Die endgültige Konfiguration wird im Angebot bestätigt.
UT-ECM-8UT-ECM-12UT-ECM-16UT-ECM-24UT-ECM-32UT-ECM-48
| Model | UT-ECM-8 | UT-ECM-12 | UT-ECM-16 | UT-ECM-24 | UT-ECM-32 | UT-ECM-48 |
|---|---|---|---|---|---|---|
| Application | 000-5# Capsules, Soft Capsules φ≤22mm Tablets, Irregular Tablets 3.5-22mm Pellets, Candies, Etc | — | — | — | — | — |
| Capacity | 10-40 Bottles/min | 10-50 Bottles/min | 10-70 Bottles/min | 10-80 Bottles/min | 10-100 Bottles/min | 10-120 Bottles/min |
| Counting Range | 2-9999 pcs Per Bottle, Adjustable | — | — | — | — | — |
| Power Supply | 220V/50HZ 0.6KW | 220V/50HZ 0.75KW | 220V/50HZ 0.9KW | 220V/50HZ 1KW | 220V/50HZ 1.3KW | 220V/50HZ 1.6KW |
| Dimension | 1360x1530x 1700mm | 1360x1530x 1700mm | 1560x1530x 1700mm | 1560x1530x 1700mm | 2160x1530x 1700mm | 2160x1530x 1700mm |
| Weight | 320KG | 340KG | 480KG | 560KG | 710KG | 900KG |
UNIEN Technology
Maschinengalerie



UT-ECM
Technisches Angebot anfordern
Teilen Sie Produkt, Zielkapazität und Standortbedingungen mit, damit unser Technikteam die passende Konfiguration bewerten kann.


